Pinned Courses
Pin | Course | Section | Title | Location | Date & Time |
---|
Tuesday, 8th July
8:00am - 10:00am
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
ARH 101 | 1 | Art History Ancient to Medieval | A-N-178 | ||
ARH 101 | 2 | Art History Ancient to Medieval | A-N-179 | ||
ARH 101 | 4 | Art History Ancient to Medieval | A-N-180 | ||
CSC 443 | 1 | Digital Forensics and Inc Resp | A-N-G57 | ||
MAT 122 | 1 | Calculus II | A-S-G43 | ||
MAT 221 | 2 | Calculus III | A-S-G50 | ||
MFP 91 | 1 | Math for Non-STEM | A-S-150 | ||
MFP 94 | 1 | Math for STEM Level I | A-S-163 | ||
MFP 95 | 1 | Math for STEM Level II | A-S-164 |
10:30am - 12:30pm
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
CSC 493 | 1 | Special Topics in Computer Science | A-N-G58 | ||
CVE 450 | 1 | Transportation Design | A-N-178 | ||
EDU 405 | 1 | Methods and Materials of Instruction: Secondary School Math | A-S-161 | ||
HIS 102 | 1 | World History II | A-N-179 | ||
MAT 121 | 1 | Calculus I | A-S-G43 | ||
MAT 230 | 1 | Differential Equations | A-S-G50 |
13:00pm - 15:00pm
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
BIO 101 | 1 | Basic Life Mechanisms | A-S-239 | ||
BME 240 | 1 | Anatomy for Engineers | A-N-179 | ||
BME 240 | 2 | Anatomy for Engineers | A-N-178 | ||
ECE 420 | 1 | Digital Signal Processing | A-S-G50 | ||
GRD 490 | 1 | Internship | A-N-271 | ||
PHL 112 | 1 | Professional Ethics | A-S-G43 |
15:30pm - 17:30pm
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
ARD 452 | 1 | Design Management | A-N-G60 | ||
BME 412 | 1 | Lasers for Medical Application | A-S-239 | ||
CHE 330 | 1 | Transport Phenomena II | A-N-179 | ||
CHM 110 | 1 | General Chemistry I | A-N-178 | ||
CHM 110 | 2 | General Chemistry I | A-S-G50 | ||
CHM 110 | 3 | General Chemistry I | A-N-181 | ||
CHM 110 | 4 | General Chemistry I | A-S-G43 | ||
CSC 426 | 1 | Computer Systems Security | A-N-G58 | ||
GSC 303 | 1 | Logistics and Transportation | A-S-G51 |
Wednesday, 9th July
8:00am - 10:00am
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
ARH 102 | 1 | Art History Renaissance to Modern | A-N-181 | ||
CDM 103 | 1 | Digital Photography | A-N-G60 | ||
CVE 321 | 1 | Steel Design | A-N-184 | ||
ECE 330 | 1 | Linear Systems and Signals | A-S-G50 | ||
ECE 435 | 1 | Alternative Energy Sources | A-N-177 | ||
EGR 200 | 1 | Statics | A-S-G43 | ||
GRD 490 | 2 | Internship | A-N-271 | ||
INE 460 | 1 | Project Management | A-N-178 | ||
MAT 115 | 1 | Quantitative Methods I | A-N-170 |
10:30am - 12:30pm
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
ACC 205 | 1 | Managerial Accounting I | A-N-179 | ||
ACC 401 | 1 | Advanced Accounting | A-S-G43 | ||
BME 330 | 1 | Biomaterials and Biocompatibility | A-N-178 | ||
ECE 300 | 1 | Electrical Circuits II | A-S-150 | ||
ECE 410 | 1 | Power Systems | A-S-150 | ||
PHY 120 | 1 | Physics I | A-S-162 | ||
PHY 120 | 3 | Physics I | A-S-164 |
13:00pm - 15:00pm
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
BME 241 | 1 | Physiology for Engineers | A-N-272 | ||
BME 315 | 1 | Biomedical Instrumentation I | A-S-G43 | ||
BME 315 | 2 | Biomedical Instrumentation I | A-S-G50 | ||
CVE 310 | 1 | Construction Engineering and Management | A-S-162 | ||
CVE 322 | 1 | Reinforced Concrete Design | A-N-176 | ||
ECE 200 | 1 | Electrical Circuits I | A-N-178 | ||
FIN 401 | 1 | Bank Management | A-S-232 | ||
GRD 331 | 1 | History of Graphic Design | A-N-278 | ||
INE 326 | 1 | Quality Control | A-S-164 | ||
INE 440 | 1 | Systems Simulation | A-S-239 | ||
MKT 440 | 1 | Strategic Marketing | A-S-G51 |
15:30pm - 17:30pm
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
ACC 402 | 1 | Accounting Systems | A-S-232 | ||
CSC 102 | 1 | Introduction to Programming | A-S-236 | ||
CSC 102 | 2 | Introduction to Programming | A-N-G71 | ||
CSC 102 | 3 | Introduction to Programming | A-N-G72 | ||
CSC 230 | 1 | Programming with Python | A-N-G57 | ||
CSC 445 | 1 | Cloud Computing and Security | A-N-G58 | ||
ECE 463 | 1 | Programmable Controllers | A-S-G52 | ||
EGR 202 | 1 | Engineering Economics | A-N-172 | ||
INE 456 | 1 | Cyber-Physical Industrial Applications | A-N-G55 | ||
MAT 116 | 1 | Quantitative Methods II | A-S-G50 | ||
MAT 312 | 1 | Elementary Theory of Numbers | A-W-314 | ||
MCE 330 | 1 | Fluid Mechanics Theory | A-S-G43 | ||
MGT 201 | 1 | Organizational Behavior | A-N-179 | ||
MGT 370 | 1 | Human Resource Management I | A-N-168 |
Thursday, 10th July
8:00am - 10:00am
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
ACC 301 | 1 | Intermediate Financial Acct II | A-S-G51 | ||
BME 310 | 1 | Biomed Signals and Systems | A-S-G43 | ||
CVE 451 | 1 | Highway Design | A-N-178 | ||
ECE 400 | 1 | Communication Theory | A-N-179 | ||
GSC 301 | 1 | Operations & Supply Chain Management | A-N-170 | ||
HIS 101 | 1 | World History I | A-S-G50 | ||
INE 310 | 1 | Design of Production Systems | A-S-G52 | ||
MCE 465 | 1 | Energy Conversion Systems | A-N-184 |
10:30am - 12:30pm
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
BME 320 | 1 | Biomechanics I | A-N-180 | ||
BUS 307 | 1 | Business Information Systems | A-N-G71 | ||
CHE 480 | 1 | Safety in Chem Process Indstry | A-S-164 | ||
CVE 300 | 1 | Applied Fluid Mechanics | A-S-162 | ||
EGR 250 | 1 | Numerical Methods w/MATLAB | A-N-G57 | ||
EGR 250 | 2 | Numerical Methods w/MATLAB | A-N-G55 | ||
ENG 310 | 1 | Tutoring Practicum | A-S-239 | ||
FIN 410 | 1 | International Business Finance | A-S-232 | ||
IDE 204 | 2 | Design Concept/Representation | A-N-279 | ||
IDE 490 | 2 | Internship | A-N-275 | ||
MKT 460 | 1 | Advanced Marketing Management | A-N-170 |
13:00pm - 15:00pm
Pin | Course | Section | Title | Location | |
---|---|---|---|---|---|
BIO 100 | 1 | Basic Life Diversity | A-S-162 | ||
BME 420 | 1 | Musculoskeletal Biomechanics | A-S-152 | ||
CHE 340 | 1 | Kinetics and Reactor Design | A-N-177 | ||
CSC 342 | 1 | Computer Operating Systems | A-N-G58 | ||
CVE 311 | 1 | Legal and Prof. Aspects of CVE | A-S-G43 | ||
CVE 488 | 1 | Energy-Efficient and Green Bui | A-S-161 | ||
ECE 350 | 1 | Electronics II | A-S-G50 | ||
EGR 150 | 1 | Probability & Stats in EGR | A-N-178 | ||
IDE 204 | 1 | Design Concept/Representation | A-N-279 | ||
IDE 490 | 1 | Internship | A-N-275 |